Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 4278 | 3926 | 2882 | 479 | 2977 | 2408912 | 7198 | 43241 | 58901 | 64179 |
Jan 2019 | 2188 | 1873 | 1789 | 824 | 5707 | 2502600 | 25559 | 55459 | 58074 | 67844 |
Dec 2018 | 1559 | 1346 | 1201 | 237 | 2567 | 1609825 | 7364 | 37246 | 41737 | 48340 |
Nov 2018 | 1371 | 1108 | 1150 | 367 | 3761 | 1435031 | 11029 | 34514 | 33258 | 41136 |
Oct 2018 | 1427 | 1186 | 1182 | 319 | 3664 | 1653153 | 9915 | 36645 | 36790 | 44249 |
Sep 2018 | 2051 | 1686 | 1711 | 279 | 3185 | 2825310 | 8399 | 51335 | 50587 | 61545 |
Aug 2018 | 1788 | 1522 | 1267 | 242 | 1947 | 2932427 | 7529 | 39302 | 47193 | 55429 |
Jul 2018 | 1986 | 1726 | 1640 | 220 | 2257 | 3661678 | 6846 | 50856 | 53511 | 61572 |
Jun 2018 | 2124 | 1868 | 1418 | 143 | 1840 | 3564243 | 4290 | 42561 | 56042 | 63748 |
May 2018 | 1933 | 1789 | 1432 | 192 | 2242 | 3463988 | 5964 | 44403 | 55460 | 59936 |
Apr 2018 | 1869 | 1685 | 1540 | 137 | 2016 | 4003000 | 4116 | 46224 | 50555 | 56084 |
Mar 2018 | 3048 | 2741 | 2480 | 200 | 2130 | 4202590 | 6214 | 76884 | 84971 | 94516 |
Totals | 34262757 | 104423 | 558670 | 627079 | 718578 | |||||
Generated by Webalizer Version 2.23 |