Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2021 | 3177 | 2028 | 2653 | 78 | 397 | 1093657 | 469 | 15919 | 12171 | 19066 |
Feb 2021 | 4106 | 3688 | 3189 | 125 | 1736 | 10885121 | 3515 | 89297 | 103288 | 114977 |
Jan 2021 | 1589 | 1364 | 924 | 114 | 1692 | 2953602 | 3544 | 28655 | 42294 | 49280 |
Dec 2020 | 3368 | 3061 | 2872 | 152 | 1788 | 2863878 | 4722 | 89048 | 94913 | 104422 |
Nov 2020 | 2658 | 2080 | 2101 | 173 | 2564 | 2613587 | 5197 | 63055 | 62404 | 79755 |
Oct 2020 | 2586 | 1631 | 1625 | 157 | 1744 | 4027531 | 4886 | 50395 | 50578 | 80166 |
Sep 2020 | 2083 | 1290 | 1213 | 207 | 2296 | 3900890 | 6222 | 36418 | 38714 | 62490 |
Aug 2020 | 3211 | 2627 | 2147 | 210 | 2578 | 4807198 | 6524 | 66579 | 81443 | 99554 |
Jul 2020 | 2327 | 1308 | 1434 | 189 | 1761 | 3468668 | 5877 | 44458 | 40567 | 72165 |
Jun 2020 | 4634 | 3452 | 3674 | 166 | 1532 | 4264178 | 4990 | 110242 | 103561 | 139031 |
May 2020 | 3306 | 2588 | 2379 | 164 | 2026 | 4196965 | 5099 | 73771 | 80230 | 102515 |
Apr 2020 | 2412 | 2224 | 2077 | 158 | 1743 | 1719808 | 4741 | 62331 | 66722 | 72385 |
Totals | 46795083 | 55786 | 730168 | 776885 | 995806 | |||||
Generated by Webalizer Version 2.23 |